The accounting firm landscape, by state.

Signal maintains a national dataset of web-present accounting firms; it is the same data layer that powers our benchmarking and prospect research. These pages publish the state-level aggregates: how many firms, how many are CPA practices, and how dense the market is relative to each state's business base.

54,353

Active, web-present accounting firms tracked nationally, of which 27,188 are classified as CPA practices.

Source: Signal firm dataset, 2026-06-11

# State Active firms CPA practices Per 1,000 businesses
1 California 9,283 3,282 12.79
2 Florida 4,530 2,237 9.94
3 Texas 4,067 2,174 9.07
4 New York 3,746 1,601 9.32
5 Pennsylvania 2,096 1,027 9.93
6 New Jersey 1,980 1,039 11.29
7 Illinois 1,903 1,082 8.56
8 Georgia 1,840 962 10.36
9 Ohio 1,682 860 10.04
10 North Carolina 1,604 855 9.11
11 Virginia 1,480 740 10.24
12 Colorado 1,342 705 10.5
13 Washington 1,314 702 9.21
14 Arizona 1,231 589 11.41
15 Maryland 1,105 673 10.97
16 Massachusetts 996 721 7.59
17 Tennessee 955 461 9.75
18 Michigan 950 671 6.1
19 Oregon 930 412 10.53
20 Wisconsin 851 411 8.65
21 Connecticut 769 366 12.15
22 South Carolina 701 358 8.37
23 Missouri 627 413 6.13
24 Minnesota 612 448 5.9
25 Utah 608 299 8.98
26 Indiana 576 440 5.6
27 Nevada 561 246 10.46
28 Alabama 538 310 7.53
29 Oklahoma 488 274 7.29
30 Iowa 429 208 7.6
31 Idaho 366 214 8.8
32 Kentucky 358 301 5.78
33 Louisiana 337 266 4.48
34 New Hampshire 319 138 11.15
35 Arkansas 287 153 5.99
36 Kansas 286 217 5.41
37 Nebraska 269 132 6.7
38 New Mexico 255 117 8.07
39 Mississippi 253 124 6.11
40 Rhode Island 208 111 9.36
41 Hawaii 198 83 8.54
42 Montana 195 124 6.34
43 Delaware 184 95 8.88
44 Maine 165 111 5.37
45 West Virginia 156 87 6.64
46 Vermont 135 58 8.51
47 Alaska 126 63 8.48
48 District of Columbia 123 48 7.08
49 North Dakota 117 63 6.52
50 Wyoming 112 62 6.46
51 South Dakota 110 55 5.21

Methodology. Web-present accounting firms tracked nationally by Signal; counts are entities verified active at last check (vertical=accountant, status=Active, deduplicated). Entities classified as CPA practices by the Signal vertical classifier; 'other_accounting' covers bookkeeping, EA, and unclassified accounting practices.

Density denominator: Total employer firms (all sectors) per state, US Census Bureau Business Dynamics Statistics, 2023. Signal active accounting firms per 1,000 employer firms in the state (Signal dataset / BDS).

This dataset counts web-present firms verified active at last check; it is not a census of every licensed practitioner. Counts refresh as the pipeline re-verifies. Last updated 2026-06-11. Cite freely with a link.

This dataset is the benchmark engine

When the diagnostic compares your firm to the peer set, this is the peer set. Four numbers in, your position out.

Book a Diagnostic →